
EUROPEAN CHAMPIONSHIP NACRA 17 - 2014 Yacht Club de La Grande Motte Du 07/07/2014 au 12/07/2014 |
LISTE ALPHABETIQUE DES INSCRITS
A la date du Vendredi 27 Juin 2014 à 18.54 h.
74 Inscrits
A la date du Vendredi 27 Juin 2014 à 18.54 h.
74 Inscrits
4 groupes de classements
- NA1 (GROUPE NACRA 1)
- NA2 (GROUPE NACRA 2)
- NA3 (GROUPE NACRA 3)
- NA4 (GROUPE NACRA 4)
- NA1 (GROUPE NACRA 1)
- NA2 (GROUPE NACRA 2)
- NA3 (GROUPE NACRA 3)
- NA4 (GROUPE NACRA 4)
Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
---|---|---|---|---|---|---|---|
NA1 | NACRA | ALBRECHT Samuel RODRIGUES DE SILVA Georgia | M F | 1981 1991 | Brazil | ||
NA1 | NACRA | ALEXANDROV ALEXANDER ALEXANDROVA Maria | M F | 1971 1974 | Bulgaria | ||
NA1 | NACRA | ANDERSON Maddy ANDERSON Finbar | F M | 1995 1990 | Great Britain | ||
NA1 | NACRA | BAHLER MATIAS BRUGGER NATHALIE | M F | 1983 1985 | Switzerland | ||
NA1 | NACRA | BEKATOROU Sofia TRIGONIS Konstantinos | F M | 1977 1970 | Greece | ||
NA1 | NACRA | BELLET Romain SCHOENAHL Milena | M F | 1992 1991 | France | ||
NA1 | NACRA | BESSON Billy RIOU Marie | M F | 1981 1981 | France | ||
NA1 | NACRA | BISSARO Vittorio SICOURI Silvia | M F | 1987 1987 | Italy | ||
NA1 | NACRA | BONDI David ANGELINI Alessandra | M F | 1990 1983 | Italy | ||
NA1 | NACRA | BRESSANI Lorenzo MICOL Giovanna | M F | 1973 1982 | Italy | ||
NA1 | NACRA | BUNDOCK DARREN CURTIS NINA | M F | 1971 1988 | Australia | ||
NA1 | NACRA | CAMMAS Franck DE TURCKHEIM Sophie | M F | 1972 1981 | France | ||
NA1 | NACRA | CARTER Tim HEWITT Abbie | M F | 1992 1994 | Great Britain | ||
NA1 | NACRA | CHRISTIANSEN Lin Ea THOMSEN Anders | F M | 1992 1988 | Denmark | ||
NA1 | NACRA | CLIFFORD ALICIA BRUTON Thomas | F M | 1994 1993 | Great Britain | ||
NA1 | NACRA | DARMANIN PAUL COPELAND LUCY | M F | 1995 1996 | Australia | ||
NA1 | NACRA | DE FREITAS Clinio SWAN DE FREITAS Claudia | M F | 1964 1964 | Brazil | ||
NA1 | NACRA | DEFASIO PABLO FOGLIA MARIANA | M F | 1981 1982 | Uruguay | ||
NA1 | NACRA | DELNOOZ ELKE VAN LEEUWEN JEROEN | F M | 1980 1981 | The Netherlands | ||
NA1 | NACRA | DOMAND Vincent MERELLE Fanny | M F | 1991 1985 | France | ||
NA1 | NACRA | DOMINGOS Afonso NEVES Diana | M F | 1969 1986 | Portugal | ||
NA1 | NACRA | DZHIENBAEV Sergey IVANOVA Daria | M F | 1973 1988 | Russia | ||
NA1 | NACRA | ENZENSPERGER Markus BRUNNER Katrin | M F | 1969 1972 | Germany | ||
NA1 | NACRA | FERRAGLIA Matteo TOGNELLA Germana | M F | 1989 1982 | Italy | ||
NA1 | NACRA | FUNG Tat Choi CHAN Yu Ting | M F | 1961 1982 | Hong Kong | ||
NA1 | NACRA | GOOD Morgan HEIJSTEK Charlotte | M F | 1991 1992 | Belgium | ||
NA1 | NACRA | GOTO Hiroki TABATA Wakako | M F | 1973 1983 | Japan | ||
NA1 | NACRA | GROENEVELD Renee KROL Steven | F M | 1986 1987 | The Netherlands | ||
NA1 | NACRA | HAINNEVILLE Charles DESBORDES Alizee | M F | 1989 1992 | France | ||
NA1 | NACRA | HUDSON Stephanie ANDREWES Ian | F M | 1990 1989 | United States Of America | ||
NA1 | NACRA | JONES Gemma SAUNDERS Jason | F M | 1994 1990 | New Zealand | ||
NA1 | NACRA | KAPHENGST Eckart KAPHENGST Tine Marie | M F | 1958 1990 | Germany | ||
NA1 | NACRA | KOHLHOFF Paul WERNER Carolina | M F | 1995 1994 | Germany | ||
NA1 | NACRA | KRYUCHKOVA Anastasia SHELUDYAKOV Viacheslav | F M | 1995 1993 | Russia | ||
NA1 | NACRA | LANGE Santiago CARRANZA SAROLI Cecilia | M F | 1961 1986 | Argentina | ||
NA1 | NACRA | LAUGIER Flora BELLET Valentin | F M | 1988 1991 | France | ||
NA1 | NACRA | LENZ Jakob BRECHLIN Susann | M F | 1985 1984 | Germany | ||
NA1 | NACRA | LYNGSE THOMSEN Anne-Line XXXXX | F | 1993 | Denmark | ||
NA1 | NACRA | MACGREGOR Lucy WALSH Andrew | F M | 1986 1982 | Great Britain | ||
246 | NA1 | NACRA | MARTINEZ IKER PACHECO TARA | M F | 1977 1988 | Spain | |
NA1 | NACRA | MARTINSEN NICHOLAS MORTENSEN MARTINE STELLER | M F | 1994 1994 | Norway | ||
NA1 | NACRA | MC NICOL EWAN WHITSY Lucinda | M F | 1976 1989 | Australia | ||
NA1 | NACRA | MEDECIN RODELATO Blandine RODELATO Jean | F M | 1970 1963 | Monaco | ||
NA1 | NACRA | MULDER Mandy DE KONING Coen | F M | 1987 1983 | The Netherlands | ||
NA1 | NACRA | NORREGAARD Allan JUST Line | M F | 1981 1991 | Denmark | ||
NA1 | NACRA | OGEREAU Audrey VANDAME Matthieu | F M | 1992 1982 | France | ||
NA1 | NACRA | PANKRATOVA ALENA ARTEMEV LURII | F M | 1988 1992 | Russia | ||
NA1 | NACRA | PETITJEAN Ingrid BACKES Olivier | F M | 1980 1973 | France | ||
NA1 | NACRA | PETROVA Yoana TASHEV Nikolay | F M | 1992 1974 | Bulgaria | ||
NA1 | NACRA | PHIPPS Tom PASCOE Zennor | M F | 1988 1988 | Great Britain | ||
NA1 | NACRA | PIETROMONACO Pip WIERZBOWSKI James | F M | 1991 1991 | Australia | ||
NA1 | NACRA | PORRO Francesco BANTI Caterina Marian | M F | 1991 1987 | Italy | ||
NA1 | NACRA | RAMSAY LUKE GIRKE NIKOLA | F M | 1988 1977 | Canada | ||
NA1 | NACRA | RIVAS Toni LLARGUES Eli | M F | 1974 1980 | Spain | ||
NA1 | NACRA | ROCA DE TOGORES Ascension CERDAN MING Vernon | F M | 1985 1993 | Spain | ||
NA1 | NACRA | RUMPF STEFAN GOOS Anna Bettina | M F | 1968 1978 | Germany | ||
NA1 | NACRA | SABATINI Francesco MAMUSA Marcella | M F | 1992 1993 | Italy | ||
NA1 | NACRA | SALVA Federica BIANCHI Francesco | F M | 1971 1983 | Italy | ||
NA1 | NACRA | SANDQVIST Sandra JONSSON David | F M | 1986 1987 | Sweden | ||
NA1 | NACRA | SAXTON Ben DIAMOND Hannah | M | 1990 | Great Britain | ||
NA1 | NACRA | SEMENOV MAKSIM SHCHETINKINA ALINA | M F | 1976 1996 | Russia | ||
NA1 | NACRA | SORRENTINO Vincenzo CATARCI Giorgia | M F | 1978 1988 | Italy | ||
NA1 | NACRA | SVENSSON IDA ROSENGREN RASMUS | F M | 1997 1995 | Sweden | ||
NA1 | NACRA | TRAMBAIOLO FERDINANDO GIANNI CARLOTTA | M F | 1992 1994 | Italy | ||
NA1 | NACRA | VAIREAUX Moana AUDINET Manon | M F | 1983 1992 | France | ||
NA1 | NACRA | VAN DER VELDEN Nicole VISSER Thijs | F M | 1994 1989 | |||
NA1 | NACRA | VERDAGUER Marc LOPEZ CASANOVA Marina | M F | 1972 1993 | Spain | ||
NA1 | NACRA | VIBORG ANDREASEN Anette HJORTLUND Christensen | F M | 1990 1993 | Denmark | ||
NA1 | NACRA | VIRAG FLORA GECSE BALAZS | F M | 1996 1996 | Hungary | ||
NA1 | NACRA | WALKER EVAN GILBERT ANNALISE | M F | 1987 1995 | Australia | ||
NA1 | NACRA | WATERHOUSE Jason DARMANIN Lisa | M F | 1991 1991 | Australia | ||
NA1 | NACRA | WHITE Rupert NIKKI Boniface | M F | 1994 | Great Britain | ||
NA1 | NACRA | WILSON PIPA GIMSON JOHN | Great Britain | ||||
NA1 | NACRA | ZAJAC Thomas FRANK Tanja | M F | 1985 | Austria |
BASTARD Paul
Président du Comité de Course |
Wilmink pauline
Président du Jury |
Aucun commentaire:
Enregistrer un commentaire